Clinical Pathology

Hematology

VALUE NORMAL RANGE
RBC 6.61 (5.50 - 8.63) x 10^6/ul
HGB 15.7 (13.0 - 20.5) gm/dl
HCT 46.5 (37.3 - 62.0) %
MCV 70 -
MCH 23.8 -
MCHC 33.8 -
WBC 18.8 (5.4 - 16.6) x 10^3/ul
Seg 17.86 95% (3.2 - 10.7) x 10^3/ul
Lymph 0.564 3% (0.8 - 5.6) x 10^3/ul
Mono 0.188 1% (0.0 - 1.1) x 10^3/ul
Eosin 0 (0.0 - 2.4) x 10^3/ul
Baso 0 0%
Platelets 248 (179 - 473) x 10^3/ul

Chemistry

VALUE NORMAL RANGE
Glucose 135 (89 - 135) mg/dL
Urea Nitrogen 18 (8 - 27) mg/dL
Creatinine 1 (0.6 - 1.4) mg/dL
Phosphorus 3.5 (2.6 - 6.0) mg/dL
Calcium 10.6 (9.7 - 11.6) mg/dL
Total Protein 7.6 (5.4 - 7.2) g/dL
Albumin 3.7 (2.7 - 3.8) g/dL
Globulin 3.9 (2.2 - 4.0)
ALT 183 (13 - 88) U/L
ALKP 109 (14 - 105) U/L
Total Bili 0.4 (0.0 - 0.3) mg/dL
Sodium 151 (144 - 150) mEq/L
Chloride 113 (108 - 118) mEq/L
Potassium 3.4 (3.4 - 4.6) mEq/L
CO2 24 (16 - 33) mEq/L
Anion Gap 17.4 (0 - 17)
Cholesterol 248 (140 - 290) IU

Radiology

Lat & ap R femur
Lat & vd thorax
Lat & vd abdomen or ultrasound abdomen

 

Index | Case History | Physical Exam | Orthopedics | Clinical Pathology | Outcome

Case Documentaries Index Page